Attwood Gas Springs
Complete Guide to the Ni-Slide Series & Stainless Steel Series
Attwood Marine offers premium gas springs designed for boat hatches, lids, and other marine applications. This guide dives deep into the two major product lines: the Ni-Slide Series and the Stainless Steel Series. You’ll also find part numbers, specifications, and help choosing the right gas spring.

Ni-Slide Series
The Ni-Slide (SL) Series features carbon steel shafts with a nitrogen case-hardened finish and a corrosion-resistant black powder coating. They are cost-effective and suitable for limited exposure to saltwater.| Part Number | Extended Length | Compressed Length | Stroke | Output Force (lbs) |
|---|---|---|---|---|
| SL1205 | 10" | 7" | 3" | 20 |
| SL2405 | 15" | 9.5" | 5.5" | 40 |
| SL30405 | 10" | 7" | 3" | 40 |
| SL31405 | 7.5" | 5.25" | 2.25" | 40 |
| SL34205 | 20" | 12" | 8" | 20 |
| SL34305 | 20" | 12" | 8" | 30 |
| SL34605 | 20" | 12" | 8" | 60 |
| SL34905 | 20" | 12" | 8" | 90 |
| SL36205 | 17.2" | 10.2" | 7" | 20 |
| SL36905 | 17.2" | 10.2" | 7" | 90 |
| SL33605 | 15" | 9.5" | 5.5" | 60 |
Stainless Steel Series
The ST Series is made with stainless steel shafts and shells, offering maximum corrosion resistance for continuous marine or saltwater exposure. These come with corrosion-proof composite ends and a clip-less design.
| Part Number | Extended Length | Compressed Length | Stroke | Output Force (lbs) |
|---|---|---|---|---|
| ST30205 | 10" | 7" | 3" | 20 |
| ST30405 | 10" | 7" | 3" | 40 |
| ST31205 | 7.5" | 5.25" | 2.25" | 20 |
| ST32305 | 10.5" | 7.5" | 3" | 30 |
| ST33205 | 15" | 9.5" | 5.5" | 20 |
| ST33405 | 15" | 9.5" | 5.5" | 40 |
| ST33605 | 15" | 9.5" | 5.5" | 60 |
| ST34205 | 20" | 12" | 8" | 20 |
| ST34305 | 20" | 12" | 8" | 30 |
| ST34405 | 20" | 12" | 8" | 40 |
| ST34805 | 20" | 12" | 8" | 80 |
| ST34905 | 20" | 12" | 8" | 90 |
| ST341205 | 20" | 12" | 8" | 120 |
| ST35405 | 12.04" | 8.46" | 3.58" | 40 |
| ST35505 | 12.04" | 8.46" | 3.58" | 50 |
| ST36405 | 17.2" | 10.2" | 7" | 40 |
| ST36705 | 17.2" | 10.2" | 7" | 70 |
| ST36905 | 17.2" | 10.2" | 7" | 90 |
How to Choose the Right Gas Spring
- Weight: Know the weight of the lid or hatch to choose proper output force.
- Length: Measure extended and compressed distances between mounting points.
- Environment: Use Stainless Steel in saltwater exposure; Ni-Slide for general applications.
