Odyssey Batteries PC310 Motorcycle Powersports Battery PC310-P
|
Manufacturer: Odyssey Batteries
Part#: PC310-P
Free Shipping on this item*
Shipping Estimator:17Regular Price: $173.99
On Sale For: $143.65
You Save $30.34
3-7 Days
- Category Motorcycle / Powersports
- Ahr (amp hours) @ 10 hr. rate 7Ahr
- Pulse Discharge (HCA)
- 310 cranking amps for 5 seconds
- 250 cranking amps for 10 seconds
- 225 cranking amps for 20 seconds
- 200 cranking amps for 30 seconds
- HCA @ 80°F (27°C) 200A
- CA @ 32°F (0°C) 150A
- CCA 100 A
- Reserve Capacity @ 25 A 9 min.
- Cycle Life (Deep cycle capability) 400 @ 100% DOD (depth of discharge)
- 500 @ 80% DOD
- Temperature Range -40°F (-40°C) to 140°F (54°C)
- Resistance at 1 kHz @ 77°F 27m Ohms
- Short circuit current 455A
- Terminals Female threaded for M6 stainless bolt
- Max. installation torque 50 in-lb.
- Length 5 3/8 in.
- Width 3 3/8 in.
- Height* 4.0 in.
- Weight 5.9 lbs *Height is measure to top of terminal Other Features
2 year free full replacement warranty
Can be mounted in any orientation (not recommended for inverted use)
10 year design life with 5 to 8 year service life
Fully charged out of box
2 year shelf life @ 77°F (25°C)
Replacement for YTX9-BS (Many Japanese bikes and scooters)
Motorcycles | ||
| ATK | ||
| All Electric Start Models | 1991 - 1995 | |
| CCM | ||
| All Electric Start Models | 1996 - 2001 | |
| Honda | ||
| 900 | CBR900R, RR | 1993 - 1999 |
| 750 | RVF750R (RC45) | 1994 |
| 750 | VFR750R (RC30) | 1990 |
| 650 | NT650 Hawk GT | 1988 - 1991 |
| 650 | NT650V | ALL |
| 650 | NX650 | 1988 - 1989 |
| 650 | SLR650 | ALL |
| 650 | Vigor 650 | ALL |
| 650 | XR650L | 1993 - 2005 |
| 600 | VT600C, CD Shadow Deluxe, VLX | 1988 - 2003 |
| 600 | CBR600 | 1987 - 2000 |
| 400 | CB400F CB-1 | 1989 - 1990 |
| 200 | TR200 Fat Cat | 1986 |
| 150 | CH150 Elite | 1987 |
| 150 | FES150 | ALL |
| 125 | Fes125 | ALL |
| 125 | Pantheon 125 | ALL |
| Husaberg | ||
| All Electric Start Models | 1984 - 1987 | |
| Kawasaki | ||
| 1000 | Z1000 | 2003 - 2004 |
| 900 | ZX900-C, Ninja (ZX-9R) | 1998 - 1999 |
| 900 | ZX900-E, F Ninja (ZX-9R) | 2000 - 2004 |
| 750 | KZ750-L Ninja | 1993 |
| 750 | ZX750 Ninja ZX, 7RR | 1991 - 1997 |
| 650 | KLX650C, R | 1993 - 1996 |
| 636 | ZX636-B Ninja ZX-6R | 2003 - 2004 |
| 600 | ZX600-G, J Ninja ZX-6R | 1998 - 2002 |
| 600 | ZX600-K Ninja ZX-6RR | 2003 |
| KTM | ||
| 640 | Adventurer, Duke, RXC LC4 Super Moto | 1999 - 2002 |
| 620 | Adventure, Duke, LC4 | 1996 - 1998 |
| 400 | LC4 E/XC | 1996 - 1998 |
| 400 | RXC LC4 | 1996 - 2001 |
| MV Augusta | ||
| 750 | F4, Brutale | 2000 - 2004 |
| Suzuki | ||
| 900 | RF900, R, S, ZS | 1994 - 1997 |
| 750 | GSX750F Katana | 1998 - 2003 |
| 750 | GSX-R750 | 1996 - 1999 |
| 750 | GSXR750W | 1994 - 1995 |
| 650 | DR650SE | 1998 - 2004 |
| 650 | DR650SE (CN) | 1996 - 1997 |
| 600 | GSF600S Bandit | 1996 - 2003 |
| 600 | GSX600F Katana | 1998 - 2004 |
| 600 | GSX-R600 | 1997 - 2003 |
| 600 | RF600R, S | 1994 - 1996 |
| 400 | GSF400 Bandit | 1991 - 1993 |
| Triumph | ||
| 600 | Daytona 600 | 2003 - 2004 |
| Yamaha | ||
| 600 | XJ600S Seca II | 1992 - 1998 |
| 600 | XT600E | 1990 - 1995 |
ATV | ||
| Cannondale | ||
| Blaze, Cannibal, Moto 440, Speed | 2002 - 2003 | |
| 432 | FX400 | 2001 |
| Honda | ||
| 400 | TRX400EX, Sportrax | 1999 - 2005 |
| 300 | TRX300EX, Sportrax | 1993 - 2003 |
| 250 | TRX250EX, Sportrax | 2001 - 2005 |
| 125 | TRX125 FourTrax | 1987 - 1988 |
| Kawasaki | ||
| 400 | KSF400-A (KFX400) | 2003 - 20004 |
| Suzuki | ||
| 400 | LT-Z400 Quadsport | 2003 - 2005 |
These batteries are capable of providing engine cranking pulses in excess of 2250A for 5 seconds as well as 400 charge/discharge cycles to 80% depth of discharge (DOD). A typical starting. lighting and ignition (SLI) battery can do one or the other, but not both. It is either a sprinter or a long distance runner; ODYSSEY batteries will do both — provide short duration high amperage pulse or low rate long duration drains. |







