Odyssey PC545 Personal Watercraft Marine, ATV and Motorcycle Battery
|
Manufacturer: Odyssey Batteries
Part#: PC545-P
Free Shipping on this item*
Shipping Estimator:12Regular Price: $123.99
On Sale For: $109.00
You Save $14.99
3-7 Days
no addition of water and the terminals do not need to be cleaned or retightened after
installation. Compared to conventional batteries, the ODYSSEY PC545 features a
service life of six years versus two to three years and a two-year storage life at room
temperature versus six to twelve months.
The PC545 offers rugged construction with superior vibration resistance and sealed drycell
construction to prevent external corrosion and acid leakage. The ODYSSEY PC545 is
certified non-hazardous and non-spillable by US DOT and IATA for unrestricted, safe
shipping. The Odyssey PC545 may be installed in any orientation (except inverted)
without sacrificing any performance attributes. The sealed design prevents damage to
expensive paint and chrome by eliminating the need for an acid vent tube.
Other advantages of ODYSSEY technology over conventional battery technology include a
slow loss of power at the end of the battery’s life, avoiding traditional catastrophic failure
that may leave the user stranded; a long design life that saves users time and money due
to less frequent battery replacement; superior construction materials such as high
conductivity brass terminals, a high integrity mechanical compression terminal seal, and
rugged containers that help extend the battery’s service life; and both deep cycle and high
cranking power with fast charge capability.
-
545 cranking amps for 5 seconds
-
495 cranking amps for 10 seconds
-
420 cranking amps for 20 seconds
-
Short circuit current over 1200A
-
19 minute reserve capacity with 25 amp load
-
Female brass terminal w/M6 SS bolt
-
Length 7.00"
-
Width 3.37"
-
Height 5.17"
- Weight 11.0 lbs
-
2 year full warranty
-
Rugged Drycell sealed design
-
Military grade
-
Vibration resistant
-
60% more starting power
-
Deep discharge reserve power
-
2 year storage life
-
8-12 year design life
-
Can be mounted flat or upright
| Motorcycles | ||
| Harley Davidson | ||
| 1450 | FXD | 1999 - 2005 |
| 1340 | FXD Series | 1997 - 1998 |
| 1200 | XL Series | 1997 - 2003 * |
| 883 | XL, XLH | 1997 - 2003 * |
| Honda | ||
| 1800 | GL 1800 Gold Wing |
2001 - 2003 ** |
| 1800 | VTX1800C, VTX1800R Retro | 2002 - 2003 ** |
| Moto Guzzi | ||
| 1100 | Quota 1100 ES | 1999 - 2002 |
| 1100 | Sport 1100l | 1997 - 1999 |
| Polaris Victory | ||
| 1507 | ALL Models | ALL |
| Yamaha | ||
| 1600 | XV 1600 Road Star | 1999 - 2001 ** |
| 1300 | XVZ13 Royal Star/Venture | 1996 - 2000 ** |
| Personal Watercraft | ||
| Honda | ||
| 1235 | AquaTrax F12, F12x | 2002-2003 ** |
| 1235 | AquaTrax R-12, R12x | 2003-2004 ** |
| Kawasaki | ||
| 1500 | JT1500-C STX-15F | 2004 ** |
| 1200 | JH1200-A, B Ultra 150 | 1999-2004 ** |
| 1200 | JT1200-A-B, C, STX-R, STX-12F | 2002-2004 ** |
| 1100 | JH1100-B Ultra 150 |
2001-2004 ** |
| 1100 | JH1100 Zxi | 1996-2003 ** |
| 1100 | JT1100 STX | 1997-2003 ** |
| 900 | JH900 Zxi | 1995-1997 ** |
| 900 | JT900 STS, STX | 1997-2004 ** |
| 800 | JS800 SX-R |
2003-2004 ** |
| 750 | JH750 ST | 1996 ** |
| 750 | JH750 Zxi | 1995-1997 ** |
| 750 | JS750 Sxi, Sxi Pro | 1995-2002 ** |
| 750 | JT750 STS, STX | 1996-1998 ** |
| 550 | JS550 | 1982-1985 ** |
| 440 | JS440 | 1987-1992 ** |
| 440 | JS440 | 1977-1986 ** |
| ATV | ||
| Bombardier | ||
| 650 | DS650 | 2000 - 2003 |
| 400 | Outlander 400XT, Max | 2004 |
| 400 | Outlander 400 | 2003 |
| 330 | Outlander 300 | 2004 |
| Honda | ||
| 650 | TRX650 FourTrax Rincon - OPT. Cold starting | 2003 - 2004 ** |
| Yamaha | ||
| 660 | YFM660FW Grizzly | 2002 - 2003 ** |
| 600 | YFM600FW Grizzly | 1998 - 2001 ** |
| 450 | YFM450FW Kodiak/Automatic | 2003 ** |
| 400 | YFK400FW Kodiak/Automatic | 1996 - 2002 ** |
| 400 | YFM400N Big Bear 2WD | 2000 - 2003 ** |
| 400 | YFM400FWN Big Bear 4WD | 2000 - 2003 ** |
*- Requires shim pad
** - PC545 is 15/16 inch lower in height than OEM battery
For other applications be sure to check the dimensions of your stock battery for fit.
3-7 Days
On Sale For: $84.68
You Save $38.31
These batteries are capable of providing engine cranking pulses in excess of 2250A for 5 seconds as well as 400 charge/discharge cycles to 80% depth of discharge (DOD). A typical starting. lighting and ignition (SLI) battery can do one or the other, but not both. It is either a sprinter or a long distance runner; ODYSSEY batteries will do both — provide short duration high amperage pulse or low rate long duration drains. |







